Resources

Important Dates:

  • Return the census by January 31st
  • ADP/ACP refund deadline March 15th
  • Form 5500 due July 31st without extensions for calendar year plans
  • Form 5500 due October 15th with an extension for calendar year plans (we file extensions automatically for you as needed)
  • Safe Harbor Notices: must be handed out to participants by November 30th for calendar year plans

Table of Annual Limits

LIMITATION20222021202020192018
Elective Deferrals §§401(k)/403(b), §402(g)(1) 20,500 19,500 19,500 19,000 18,500
Elective Deferrals §457(b) Plan 20,500 19,500 19,500 19,000 18,500
Special Catch-Up §§457(e)(15), 457(b)(3) 41,000 39,000 39,000 38,000 37,000
Age 50+ Catch-Up §414(v)(2)(B)(i) 6,500 6,500 6,500 6,000 6,000
Defined Contribution Plans §415(c)(1)(A) 61,000 58,000 57,000 56,000 55,000
Defined Benefit Plan Limit §415(b)(1)(A) 245,000 230,000 230,000 225,000 220,000
Annual Compensation Limit §401(a)(17) 305,000 290,000 285,000 280,000 275,000
Highly Compensated Employee §414(q)(1)(B) 135,000 130,000 130,000 125,000 120,000
SIMPLE Maximum Contribution §408(p)(2)(E) 14,000 13,500 13,500 13,000 12,500
Age 50+ SIMPLE Catch-Up §414(v)(2)(B)(ii) 3,000 3,000 3,000 3,000 3,000
Key Employees §416(i)(1)(A)(i) 200,000 185,000 185,000 180,000 175,000
IRA/Roth Contribution Limit §219(b)(5)(A) 6,000 6,000 6,000 6,000 5,500
IRA/Roth Catch-Up Limit §219(b)(5)(B) 1,000 1,000 1,000 1,000 1,000

Newsletter Archives